My Dream in Red Stripe Floral Heavyweight Unisex Cardigan
- Precio regular
-
$128.00 - Precio regular
-
- Precio de venta
-
$128.00
No se pudo cargar la disponibilidad de recogida
Wrap yourself in color and confidence with the ‘My Dream in Red Stripe’ Floral Heavyweight Unisex Cardigan. Designed for those who dare to stand out, this vibrant piece features a garden of pink wildflowers blooming across vertical stripes in fiery red, coral, and golden yellow. The sleeves bring extra flair with bold geometric cuffs and stripe paneling, while the signature SingleTree Lane logo graces the back—because art belongs on your body, not just your walls.
Constructed from a premium 93% polyester / 7% spandex blend, this heavyweight cardigan (12.09 oz/yd² or 410 g/m²) offers a structured yet flexible fit that holds its shape and print with precision. The snap front closure, deep V-neckline, and self fabric trim details deliver timeless style, while the rich color saturation makes it perfect for retail collections, branded promotions, or elevated everyday wear.
Available in sizes XS to 4XL, this cardigan is your cozy statement piece—bold, beautiful, and built to last.
Details
- Material: 93% polyester / 7% spandex
- Weight: 12.09 oz/yd² (410 g/m²)
- Sizes: XS – 4XL
- Metal snap front closure
- Deep V-neckline
Size Chart
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below armhole | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 |
Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | 35½ |
Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14 |
Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27 |
Sleeve Opening | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | 5 | 5¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below armhole | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 73.6 | 76.2 |
Front Length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 86.3 | 88.9 |
Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 68.6 | 71.1 |
Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 35.5 |
Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 |
Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Sleeve Opening | 7.6 | 7.6 | 7.6 | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 |






