Flowers in Blue Vase - Van Gogh Heavyweight Oversized Quarter Zip Sweatshirt
- Regular price
-
$148.00 - Regular price
-
- Sale price
-
$148.00
Couldn't load pickup availability
Flowers in Blue Vase – Van Gogh Heavyweight Oversized Quarter Zip Sweatshirt transforms one of Van Gogh’s most intimate still lifes into a bold, functional piece of wearable art. The iconic blue vase filled with expressive blooms is set against a softened pink ground, framed by layered borders that echo gallery matting, while the sleeves introduce contrast through geometric plaids and painterly botanical details inspired by Almond Blossom. The result is rich, dimensional, and intentionally maximal—art that feels collected rather than copied.
Crafted in a heavyweight poly-cotton fleece (410 gsm) with a soft cotton feel, this oversized quarter zip is designed for warmth, ease, and everyday movement. The structured funnel neck and metal zipper allow for versatile styling—zipped up for crisp mornings or worn open as a relaxed statement layer. Made to be worn, washed, and lived in, it balances museum-level visuals with real-life comfort.
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Details
- Material: 93% polyester / 7% spandex
- Unisex sizing
- Oversized and baggy
- Fleece-lined interior
- Weight: 12.09 oz/yd² (410 g/m²)
- Cotton feel
- Sizes: XS to 4XL
- 3/4 zip-front closure
- Mandarin collar
- Self fabric waist, cuffs and neckline
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Sizing
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 |
| Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | 35½ |
| Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14 |
| Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
| Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
| Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27 |
| Sleeve Opening | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | 5 | 5¼ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 73.6 | 76.2 |
| Front Length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 86.3 | 88.9 |
| Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 68.6 | 71.1 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 35.5 |
| Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 |
| Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
| Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
| Sleeve Opening | 7.6 | 7.6 | 7.6 | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 |







