My Friend the Ophanim Heavyweight Unisex Cardigan
- Regular price
-
$138.00 - Regular price
-
- Sale price
-
$138.00
Couldn't load pickup availability
A bold expression of wearable art, the My Friend the Ophanim Heavyweight Unisex Cardigan is designed as a statement layer that feels as intentional as it looks. The all-over print features a richly saturated navy ground layered with vibrant florals, radiant orbs in red, orange, teal, yellow, and coral, and celestial motifs arranged in a mirrored, almost mandala-like composition. Graphic contrasts elevate the design: a black-and-white zebra-striped front placket and neckline, a black base hem with oversized white polka dots, and a subtle leopard accent at the cuffs that adds an unexpected edge.
Crafted for visual impact and everyday wear, this unisex cardigan offers a relaxed silhouette that works effortlessly over tees, tanks, or dresses. The heavyweight fabrication is fleece-lined for added warmth and comfort while maintaining structure and ease of movement, making it ideal for transitional weather or statement layering. Finished with thoughtful pattern placement front and back, it’s a piece meant to be worn open, styled boldly, and noticed—because wearable art should never fade into the background.
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Details
- Material: 93% polyester / 7% spandex
- Weight: 12.09 oz/yd² (410 g/m²)
- Fleece lining
- Cotton feel
- Sizes: XS to 4XL
- Metal snap front closure
- Deep V-neckline
- Self fabric waist, cuffs and neckline
- Runs large, order one size smaller than usual
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Sizing
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 |
| Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | 35½ |
| Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14 |
| Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
| Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
| Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27 |
| Sleeve Opening | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | 5 | 5¼ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 73.6 | 76.2 |
| Front Length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 86.3 | 88.9 |
| Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 68.6 | 71.1 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 35.5 |
| Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 |
| Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
| Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
| Sleeve Opening | 7.6 | 7.6 | 7.6 | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 |






