My Dream in Red Stripe Floral Heavyweight Unisex Cardigan
- Precio regular
-
$128.00 - Precio regular
-
- Precio de venta
-
$128.00
No se pudo cargar la disponibilidad de recogida
Make an unforgettable entrance in the ‘Elephants on Parade in White' Unisex Cardigan—a bold, heavyweight layering piece that brings color, comfort, and character to any wardrobe. With a cotton sweatshirt feel and cozy fleece lining, this button-up cardigan features a playful mix of geometric stripes in olive green, pink, and red, accented with leaf-printed sleeves and crisp white grounding. A deep V-neckline and snap-front detailing add a polished finish, while self-fabric cuffs keep the silhouette clean and snug.
Crafted from a premium 93% polyester and 7% spandex blend, the 12.09 oz/yd² (410 g/m²) fabric offers both structure and stretch. Sized inclusively from XS to 4XL, this versatile statement piece pairs effortlessly with your favorite joggers or denim. Whether layered over a tee or styled solo, ‘Elephants on Parade in White' delivers artful style with a wink of safari-chic flair.
This cardigan is your cozy statement piece—bold, beautiful, and built to last.
Details
- Material: 93% polyester / 7% spandex
- Weight: 12.09 oz/yd² (410 g/m²)
- Cotton feel
- Fleece lining
- Sizes: XS – 4XL
- Metal snap front closure
- Deep V-neckline
- Self fabric waist, cuffs and neckline
Size Chart
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below armhole | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 |
Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | 35½ |
Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14 |
Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27 |
Sleeve Opening | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | 5 | 5¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below armhole | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 73.6 | 76.2 |
Front Length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 86.3 | 88.9 |
Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 68.6 | 71.1 |
Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 35.5 |
Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 |
Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Sleeve Opening | 7.6 | 7.6 | 7.6 | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 |
âš ï¸ WARNING: This product may expose you to chemicals, including DEHP, which are known to the State of California to cause cancer and birth defects or other reproductive harm. Although we have received assurances from our suppliers that their products do not contain such chemicals, the list of substances subject to Proposition 65 is ever-changing and continually growing. For more information, visit www.P65Warnings.ca.gov.